Hoofdtoernooi
| Final standing | ||
|---|---|---|
| Place | Program | Score |
| 1. | Merlin | 5 |
| 2. | Pandix | 4 |
| 3. | Asterix | 3 |
| 4. | Crux | 2 |
| 5. | LRChess | 1 |
| 6. | Giordano Bruno | 0 |
Blitz
| Final standing | ||
|---|---|---|
| Place | Program | Score |
| 1. | Merlin | 4,5 |
| 2. | Pandix | 3,5 |
| 3. | Asterix | 3 |
| 4. | Crux | 2,5 |
| 5. | LRChess | 1,5 |
| 6. | Giordano Bruno | 0 |
Website: http://www.hun-digital.hu/MASPV2004