7th World Computer Chess Championship 1992,
Madrid ESP | # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Chessmachine Schröder | 6w= | 7b1 | 10w1 | 8b1 | 4b1 | 4½ | 15 | 13½ | 5 |
| 2 | Zugzwang | 15b1 | 3w1 | 14b1 | 4w= | 5b= | 4 | 15 | 11½ | 5 |
| 3 | Cumulus 2 | 19w1 | 2b0 | 16w1 | 14w1 | 11b1 | 4 | 12 | 8 | 5 |
| 4 | Kasparov Sparc | 12w1 | 6b1 | 9w1 | 2b= | 1w0 | 3½ | 17 | 10½ | 5 |
| 5 | Fritz 2 | 11w= | 8w= | 15b1 | 9b1 | 2w= | 3½ | 14½ | 9¾ | 5 |
| 6 | RISC 2500 | 1b= | 4w0 | 20b1 | 10b1 | 7w= | 3 | 14½ | 7¼ | 5 |
| 7 | Hitech B* | 10b= | 1w0 | 18b1 | 12w1 | 6b= | 3 | 14 | 6¾ | 5 |
| 8 | Chess Genius | 18w= | 5b= | 21w1 | 1w0 | 14b1 | 3 | 12½ | 5½ | 5 |
| 9 | Woodpusher | 20w1 | 21b1 | 4b0 | 5w0 | 17w1 | 3 | 11 | 4 | 5 |
| 10 | MChess Pro | 7w= | 11b1 | 1b0 | 6w0 | 15w1 | 2½ | 15 | 6 | 5 |
| 11 | Hiarcs | 5b= | 10w0 | 19b1 | 13b1 | 3w0 | 2½ | 14 | 5¾ | 5 |
| 12 | Lachex | 4b0 | 18b1 | 13w= | 7b0 | 20w1 | 2½ | 11½ | 3¾ | 5 |
| 13 | Pandix | 17w1 | 14b0 | 12b= | 11w0 | 18b1 | 2½ | 10½ | 4¾ | 5 |
| 14 | Kallisto | 16b1 | 13w1 | 2w0 | 3b0 | 8w0 | 2 | 15½ | 4½ | 5 |
| 15 | Ulysses | 2w0 | 22b1 | 5w0 | 19w1 | 10b0 | 2 | 12 | 2 | 5 |
| 16 | Prochess | 14w0 | 17b1 | 3b0 | 18w0 | 21b1 | 2 | 10½ | 3 | 5 |
| 17 | Centaur | 13b0 | 16w0 | 22b1 | 21w1 | 9b0 | 2 | 9 | 1½ | 5 |
| 18 | Nimzo Guernica | 8b= | 12w0 | 7w0 | 16b1 | 13w0 | 1½ | 13 | 3½ | 5 |
| 19 | Echec | 3b0 | 20w= | 11w0 | 15b0 | 22b1 | 1½ | 10 | 1 | 5 |
| 20 | Mirage | 9b0 | 19b= | 6w0 | 22w= | 12b0 | 1 | 10½ | 1 | 5 |
| 21 | Nightmare | 22w1 | 9w0 | 8b0 | 17b0 | 16w0 | 1 | 10½ | ½ | 5 |
| 22 | Delicate Brute | 21b0 | 15w0 | 17w0 | 20b= | 19w0 | ½ | 7½ | ½ | 5 |
Copyright CSVN