AEGON Tournaments Computer Results Summary

Latest 3 Tournaments

 
 Name:                   TPR gam -  pts   %  Name:                   TPR gam    pts   %
 Ananse                 1581  12 -  1     8 
 ANT                    2265  12 -  6    50 
 Arthur                 2329  18 - 11    61 
 Bionic                 1794  18 -  3.5  19 
 Break Throught         2002   6 -  2.5  42 
 Camel                  2242   6 -  3    50 
 Capture                2194  12 -  6.5  54 
 Centaur                2093  18 -  7    39 
 Check Check            1958   6 -  1.5  25 
 Cheiron                2177  12 -  5    42 
 Chess System Tal       2102  18 -  8.5  47 
 Chessica               2367  18 - 11.5  64 
 Chessmaster 4000       2291   6 -  3    50 
 Chessmaster 5000       2452   6 -  4.5  75 
 CilkChess              2525   6 -  4    67 
 Comet                  2294  12 -  5.5  46 
 Dappet                 2022  12 -  4    33 
 Dark Throught          2256  12 -  7    58 
 Diep                   2289  12 -  6.5  54 
 Diogenes               2055  12 -  5    42 
 Doctor X               2166   6 -  3.5  58 
 Dragon                 2197  12 -  5.5  46 
 Drei Hirn              2365   6 -  3.5  58 
 Ferret                 2325   6 -  3    50 
 Frenchess              2117  12 -  5.5  46 
 Fritz                  2348  18 - 11    61 
 Gandalf                2285  12 -  7.5  63 
 Genius                 2411  18 - 12    67 
 Goldbar                1935  12 -  2.5  21 
 Hector                 2198  18 -  9    50 
 Hiarcs                 2413  18 - 12.5  69 
 Impakt                 1958   6 -  2    33 
 Isichess               2331  18 -  9    50 
 Junior                 2188   6 -  4    67 
 Kallisto               2432  18 - 12.5  67 
 LChess                 2118   6 -  2.5  42 
 Mac Chess AEGON 97     2222   6 -  2.5  42 
 MChess Pro             2472  18 - 12    67 
 Mephisto Atlanta       2288   6 -  3    50 
 Mephisto Berlin 68020  2219  18 -  9    50 
 Mephisto Genius 68030  2354  12 -  6.5  64 
 Mephisto Milano Pro    2179   6 -  2.5  42 
 Mephisto Montreux      2280   6 -  3.5  58 
 Mephisto PC Board A    2461   6 -  5    83 
 Mirage                 2013  18 -  6    33 
 Nightmare (D)          2104  12 -  6.5  54 
 Nightmare (NL)         2238  18 -  9.5  53 
 Nimzo                  2542  12 -  8.5  71 
 Novag Daimond          2061  12 -  5.5  46 
 Novag Sapphire         2043  12 -  3.5  29 
 NOW                    2375  18 - 10    56 
 Pandix                 2076  12 -  5    42 
 Quest                  2546  12 -  8.5  71 
 Rajah                  2252   6 -  3.5  58 
 Rebel                  2455  24 - 17.5  73 
 Saitek Brute Force     2203  18 -  9    50 
 Saitek GK2100          1994   6 -  1.5  25 
 Saitek President       2029   6 -  2    33 
 Schaakmeester          2155  12 -  5.5  46 
 Schach 3.0             2221  18 - 10    56 
 Shredder               2121  12 -  5.5  46 
 Socrates               2478   6 -  4.5  75 
 Tasc R30               2274  18 - 11    61 
 Tasc R40               2143   6 -  3    50 
 The King               2360  18 - 11.5  64 
 Turning Point          2296   6 -  3    50 
 Virtual Chess          2378  18 - 10.5  58 
 WChess                 2333  18 - 12.5  69 
 Xxxxxx II              1977   6 -  1    17 
 Zarkov                 2420  18 - 12    67 
 Zzzzzz                 2105   6  - 2.5  42
Quest                  2546  12 -  8.5  71 
Nimzo                  2542  12 -  8.5  71 
CilkChess              2525   6 -  4    67 
Socrates               2478   6 -  4.5  75 
MChess Pro             2472  18 - 12    67 
Mephisto PC Board A    2461   6 -  5    83 
Rebel                  2455  24 - 17.5  73 
Chessmaster 5000       2452   6 -  4.5  75 
Kallisto               2432  18 - 12.5  67 
Zarkov                 2420  18 - 12    67 
Hiarcs                 2413  18 - 12.5  69 
Genius                 2411  18 - 12    67 
Virtual Chess          2378  18 - 10.5  58 
NOW                    2375  18 - 10    56 
Chessica               2367  18 - 11.5  64 
Drei Hirn              2365   6 -  3.5  58 
The King               2360  18 - 11.5  64 
Mephisto Genius 68030  2354  12 -  6.5  64 
Fritz                  2348  18 - 11    61 
WChess                 2333  18 - 12.5  69 
Isichess               2331  18 -  9    50 
Arthur                 2329  18 - 11    61 
Ferret                 2325   6 -  3    50 
Turning Point          2296   6 -  3    50 
Comet                  2294  12 -  5.5  46 
Chessmaster 4000       2291   6 -  3    50 
Diep                   2289  12 -  6.5  54 
Mephisto Atlanta       2288   6 -  3    50 
Gandalf                2285  12 -  7.5  63 
Mephisto Montreux      2280   6 -  3.5  58 
Tasc R30               2274  18 - 11    61 
ANT                    2265  12 -  6    50 
Dark Throught          2256  12 -  7    58 
Rajah                  2252   6 -  3.5  58 
Camel                  2242   6 -  3    50 
Nightmare (NL)         2238  18 -  9.5  53 
Mac Chess AEGON 97     2222   6 -  2.5  42 
Schach 3.0             2221  18 - 10    56 
Mephisto Berlin 68020  2219  18 -  9    50 
Saitek Brute Force     2203  18 -  9    50 
Hector                 2198  18 -  9    50 
Dragon                 2197  12 -  5.5  46 
Capture                2194  12 -  6.5  54 
Junior                 2188   6 -  4    67 
Mephisto Milano Pro    2179   6 -  2.5  42 
Cheiron                2177  12 -  5    42 
Doctor X               2166   6 -  3.5  58 
Schaakmeester          2155  12 -  5.5  46 
Tasc R40               2143   6 -  3    50 
Shredder               2121  12 -  5.5  46 
LChess                 2118   6 -  2.5  42 
Frenchess              2117  12 -  5.5  46 
Zzzzzz                 2105   6  - 2.5  42 
Nightmare (D)          2104  12 -  6.5  54 
Chess System Tal       2102  18 -  8.5  47 
Centaur                2093  18 -  7    39 
Pandix                 2076  12 -  5    42 
Novag Daimond          2061  12 -  5.5  46 
Diogenes               2055  12 -  5    42 
Novag Sapphire         2043  12 -  3.5  29 
Saitek President       2029   6 -  2    33 
Dappet                 2022  12 -  4    33 
Mirage                 2013  18 -  6    33 
Break Throught         2002   6 -  2.5  42 
Saitek GK2100          1994   6 -  1.5  25 
Xxxxxx II              1977   6 -  1    17 
Impakt                 1958   6 -  2    33 
Check Check            1958   6 -  1.5  25 
Goldbar                1935  12 -  2.5  21 
Bionic                 1794  18 -  3.5  19 
Ananse                 1581  12 -  1     8

 

Name                          games points   TPR   %
Ananse   Banerman                24- 5.5    1793  23 
Ant Tom Vijlbrief                12- 6      2265  50 
Arthur Walter Ravenek            18-11      2329  61 
Bionic                           18- 3.5    1794  19 
Break Thought                    12- 4.5    2002  38 
Capture                          12- 6.5    2194  54 
Centaur                          18- 7      2093  39 
Check Check                      30-12.5    2078  42 
Cheiron                          12- 5      2171  42 
Chessmaster 4000/5000            18-10.5    2243  58 
Chip Test                         6- 2      ----  33 
Cilkchess                         6- 4      2525  67 
Comet                            12- 5.5    2294  46 
Compl.Chess Sys.Tal Whirington   30-13      2148  43 
Cumulus 2.0                       6- 2.5    1956  42 
DAPPET Hartmann/Kouwenhoven      42-10.5    2027  25 
Dark Throught                    12- 7      2256  58 
Diep Vincent Diepeveen           12- 6.5    2289  54 
Diogenes                         12- 5      2055  42 
Doctor X                          6- 3.5    2166  58 
Dragon                           12- 5.5    2197  46 
Drei Hirn                        12- 7.5    2383  63 
Echec                             6- 0.5    2140   8 
Ecume                             6- 3      2273  50 
Fidelity Spracklens             141-75      2190  53 
Frans Morsch Programma's        181-92.5    2121  51 
Gandalf Suurballe/               18-11      2162  61 
Genius Richard Lang              42-27      2379  64 
Goldbar Bart Goldhoorn           24- 6.5    1905  27 
Greif                             6- 2.5    2079  42 
Hector Maarten Bults             18- 9      2198  50 
Heuristic Alpha                   6- 3      2080  50 
Hiarcs Mark Uniacke              30-18.5    2210  62 
Hitech                           36-20      2321  56 
Impakt                            6- 2      1958  33 
Isichess Gerd Isenberg           24-11      2172  46 
Joker                             6- 4      2239  67 
Junior                            6- 4      2188  67 
KALLISTO                         48-22.5    2149  47 
LCHESS/Schaakm. Loep/Neefs       36-14.5    2056  40 
MacChess AEGON 97                 6- 2.5    2222  42 
MCHESS PRO  Marthy Hirsch        48-28      2166  58 
Mephisto Atlanta                  6- 3      2288  50 
Mephisto MM II                    7- 1.5    ----  21 
Mephisto Montreux                 6- 3.5    2280  58 
Mephisto Richard Lang           116-61.5    2256  53 
Milobarus                         6- 1.5    1790  25 
Mirage                           18- 6      1957  33 
Nightmare (D)                    12- 6.5    2104  54 
Nightmare (NL) Joost Buys        24-13      2235  54 
Nimzo                            30-14      2067  47 
NOVAG  David Kittinger          102-36.5    1998  36 
NOW Mark Leffler                 30-15.5    2125  52 
Pandix                           18- 7.5    2003  42 
Phantom                           6 -0      ----   0 
Rajah                             6- 3.5    2252  58 
REBEL Ed Schroeder  progr.      122-63.5    2258  52 
Rexchess                         12- 5.5    2090  46 
Schach 3.0                       36-17.5    1977  49 
Scisys Leonardo                  25- 9      ----  36 
Shredder                         12- 5.5    2121  46 
Socrates                         24-14      2229  58 
Sun Phoenix                       6- 5      ----  24 
The King Johan de Koning        120-63.5    2164  53 
Turning Point  Van Riet Paap      6- 3      2296  50 
Virtual Chess                    42-22      2265  52 
WChess                           18-12.5    2333  69 
Xxxxxxx II                        6- 1      1977  17 
ZARKOV                           48-25      2200  52 
Zugzwang                         24-15      2337  63 
Zzzzzz 4.0                        6- 2.5    2105  42

 These lists were provided by M. van Leeuwen.

Copyright CSVN