# | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | P | SB |
1 | Rybka | X | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 47¾ |
2 | Zappa | ½ | X | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 43 |
3 | Loop | ½ | 0 | X | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 32 |
4 | Shredder | 0 | ½ | 1 | X | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 30 |
5 | GridChess | 0 | 0 | ½ | 1 | X | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 29¼ |
6 | Deep Sjeng | 0 | ½ | 0 | ½ | ½ | X | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 24½ |
7 | Jonny | 0 | ½ | 0 | ½ | 0 | ½ | X | 1 | 0 | ½ | 1 | 1 | 5 | 19¾ |
8 | Diep | 0 | 0 | 0 | 0 | ½ | ½ | 0 | X | 1 | ½ | 1 | 1 | 4½ | 14¾ |
9 | The Baron | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | X | 1 | 0 | 1 | 4 | 15¾ |
10 | IsiChess | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | X | ½ | 1 | 3½ | 12½ |
11 | The King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | X | 1 | 2½ | 5¾ |
12 | micro-Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 |
<>Congratulations! All games
Official home page (deep link)